Explosion-proof electric chain hoists, that is, based on ordinary chain electric hoist, motor, electrical appliances, and some parts to take explosion-proof measures, according to the different environments, divided into gas explosion-proof and dust explosion-proof.
생산 능력 | 티 | 1 | 2 | 2 | 3 | 3 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | |
리프팅 속도 | m / 분 | 6.8 | 6.8 | 3.4 | 5.4 | 3.4 | 2.7 | 2.8 | 1.9 | 1.4 | 1.1 | 0.9 | 0.7 | |
Lifting motor | 힘 | kw | 1.5 | 3 | 1.5 | 3 | 3 | 3 | 3.0×2 | 3.0×2 | 3.0×2 | 3.0×2 | 3.0×2 | 3.0×2 |
Rotation speed | 회전수/분 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | |
Phases | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Voltage | V | 220-440 | 220-440 | 220-440 | 220-440 | 220-440 | 220-440 | 220-440 | 220-440 | 220-440 | 220-440 | 220-440 | 220-440 | |
Operating motor | 힘 | kw | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.75 | 0.75×2 | 0.75×2 | 0.75×2 | 0.75×2 | 0.75×2 | 0.75×2 |
Rotation speed | 회전수/분 | 10/20 | 10/20 | 10/20 | 10/20 | 10/20 | 10/20 | 10/20 | 10/20 | 10/20 | 10/20 | 10/20 | 10/20 | |
Operating speed | m / 분 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | |
Phases | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Voltage | V | 220-440 | 220-440 | 220-440 | 220-440 | 220-440 | 220-440 | 220-440 | 220-440 | 220-440 | 220-440 | 220-440 | 220-440 | |
I-Beam | mm | 80-160 | 82-187 | 82-187 | 100-178 | 100-180 | 110-180 | 150-220 | 150-220 | 150-220 | 150-220 | 150-220 | 150-220 |
생산 능력 | 티 | 1 | 2 | 2 | 3 | 3 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | |
리프팅 속도 | m / 분 | 6.8 | 6.8 | 3.4 | 5.4 | 3.4 | 2.7 | 2.8 | 1.9 | 1.4 | 1.1 | 0.9 | 0.7 | |
Lifting motor | 힘 | kw | 1.5 | 3 | 1.5 | 3 | 3 | 3 | 3.0×2 | 3.0×2 | 3.0×2 | 3.0×2 | 3.0×2 | 3.0×2 |
Rotation speed | 회전수/분 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | |
Phases | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Voltage | V | 220-440 | 220-440 | 220-440 | 220-440 | 220-440 | 220-440 | 220-440 | 220-440 | 220-440 | 220-440 | 220-440 | 220-440 |
Explosion-proof hoists are suitable for use in explosive gas environments Zone 1 and Zone 2 or combustible dust environments Zone 21 and Zone 22.
Temperature Group | Maximum permissible surface temperature ℃ | |
Tㅏ or T비 | T1 | 450 |
T2 | 300 | |
T3 | 200 | |
T4 | 135 | |
T5 | 100 | |
T6 | 85 |
Class II explosion-proof hoist explosion-proof level and the corresponding temperature group applicable explosive gases are listed below:
Explosion-proof grade | Temperature Group | |||||
T1 | T2 | T3 | T4 | T5 | T6 | |
IIA | Ethane, propane, styrene, benzene, xylene, carbon monoxide, acetone, acetic acid, methyl acetate, ammonia, pyridine | Ethanol, butane, propylene, ethyl acetate, methylene chloride, vinyl chloride, chloroethanol, thiophene, cyclopentane, dimethylamine | Pentane, hexane, ethylcyclopentane, turpentine, naphtha, petroleum (including military gasoline), fuel oil, chlorobutane, tetrahydrothiophene | Acetaldehyde, trimethylamine | Ethyl nitrite | |
IIB | Propyne, acrylonitrile, hydrogen cyanide, coke oven gas | Ethylene, ethylene oxide, methyl acrylate, furans | Dimethyl ether, acrolein, tetrahydrofuran, hydrogen sulfide | Dibutyl ether, diethyl ether, ethyl methyl ether, tetrafluoroethylene | ||
IIC | Hydrogen, water gas | Ethyne C2H2 | Carbon disulfide | Ethyl nitrate |
Dust class explosion-proof hoist each anti-dust structure form and the corresponding temperature groups of combustible dust to adapt to the following table:
Dust explosion-proof form | Temperature Group | |
TA、T1 or TB、T1 | TA、T2 or TB、T2 | |
A or B | Magnesium, red phosphorus, calcium carbide, soap powder, green fuel, phenol dyes, polyethylene, polypropylene, polyurethane, polyvinyl chloride, hard rubber, natural resins, rosin, wheat flour, corn starch, granulated sugar powder, cotton fiber, synthetic staple fiber, anthracite powder, charcoal powder, coal coke powder | Sifted Rice Flour, Cocoa Flour, Malt Flour, Flax Meal Flour, Coconut Flour, Peat Flour, Lignite Flour, Bituminous Coal Flour, Coal Flour for Coke, Lignite Coke Flour |